|
Machine Model | 1575 | 2000 | 2200 | 2600 | 2800 | 2900 | 3000 |
Raw Material Width (mm) | 1750 | 1950 | 2150 | 2550 | 2750 | 2850 | 2950 |
Finished Roll Diameter (mm) | ⌀90~300 (Tightness adjustable) |
Core Inside Diameter of finished roll | ⌀35mm ~ 83mm |
Jumbo Roll Diameter | ⌀ 1500mm |
Core size of jumbo roll | ⌀ 76,2mm (Other sizes to be specified) |
Perforation pitch (mm) | 4 perforating blade 110mm; 2 perforating blade 220mm |
Machine speed | 200 m/min |
Parameter Setting | LCD Screen operation panel |
Programmable controller | Programmable Controller (PLC) |
Option: | |
Unwind stand | 1-3ply |
Finished roll rewinding | Coreless rewinding system |
Embossing Unit | Single or Double Embosser or Lamination |
Optional | Edge Embossing |