ULTRA-JRT
Log Saw (1 or 2 lanes)
JRT log-saw family with single- and double-lane configurations for institutional rolls.
APPLICATIONS
- Institutional / JRT
VARIANTS / CONFIGURATIONS
ULTRA-JRT85
| Design Speed | Up to 85 cuts/min |
|---|---|
| Operation Speed | Up to 80 cuts/min |
| Infeed Lanes | Single (1 lane) |
| Log Diameter | Ø150-305 mm |
| Cutting Length | Variable by servo control; 85-280 mm |
| Cutting Blades | Ø1000 mm diameter |
| Electrical Control | MITSUBISHI / SIEMENS |
ULTRA-JRT75-2L
| Design Speed | Up to 75 cuts/min |
|---|---|
| Operation Speed | Up to 70 cuts/min |
| Infeed Lanes | Double (2 lane) |
| Log Diameter | Ø150-250 mm |
| Cutting Length | Variable by servo control; 85-280 mm |
| Cutting Blades | Ø1000 mm diameter |
| Electrical Control | MITSUBISHI / SIEMENS |
TALK TO ULTRA ENGINEERING
Tell us your product, dimensions and production target. ULTRA engineering will help determine the correct machine configuration.