ULTRA-GRANDE-450
Continuous High Speed Rewinder Line
Continuous rewinding platform for consumer and institutional/JRT roll products, with 450 m/min design speed and 400 m/min with-core production speed.
- With-core speed
- 400 m/min
- Design speed
- 450 m/min
- Jumbo roll width
- 1750-3600 mm
- Finished log diameter
- Ø90-Ø300 mm
APPLICATIONS
- Toilet tissue
- Kitchen towel
- Institutional / JRT
VARIANTS / CONFIGURATIONS
- LS160-2L
- LS160-3L
- LS160-4L
OPTIONS
- Embossing: steel-to-rubber, point-to-point, nested, DECO embossing/lamination system
- Packing machine
- Core making machine
- Edge embossing: steel-to-steel
- Printing: 1-2 colors (customer provides pattern)
TECHNICAL SPECIFICATIONS
| Application | Consumer or JRT (institutional rolls) products |
|---|---|
| Design speed | 450 m/min |
| With-core speed | 400 m/min |
| Coreless speed | 300 m/min |
| Jumbo roll width | 1750-3600 mm |
| Jumbo roll diameter | ≤ Ø2000 mm; larger diameters available to order |
| Jumbo roll core size | Ø76.2 mm (other sizes available) |
| Finished log diameter | Ø90-Ø300 mm |
| Core size | Ø35-Ø50 mm |
| Perforation | 4 pcs spiral upper perforated |
| Rewinding way | Non-stop |
| Parameter set-up | HMI |
| Control system | PLC |
| Web tension system | Encoder, PLC, inverter |
| Machine speed (catalog secondary row) | 400 m/min |
| Backstand | 1–3 ply, independent drive; final configuration specified by client |
| Accumulator log diameter | Ø70-Ø135 mm |
| Accumulator storage | 160 logs (other size to be specified) |
| Accumulator speed | 25 logs/min |
| LS160 log saw - log convey | Servo motor system controls pusher log location |
| LS160 log saw - design speed | 160 cuts/min |
| LS160 log saw - number of lines | 2-4 lines |
| LS160 log saw - grinding wheel system | Pneumatic sharpening; sharpening parameter adjustable on touch panel |
| LS160 log saw - cutting mistake | +/-1 mm |
| LS160 log saw - clamp size | Ø70-150 mm; standard size Ø110 mm |
| LS160 log saw - suction dust system | Unit can suction dust for grinding wheel |
| LS160 log saw - cooling system | Compressed air cooling for grinding knife |
MEDIA
Playing this video will connect your browser to YouTube, which may use cookies or similar storage. See our Privacy Policy.
TALK TO ULTRA ENGINEERING
Tell us your product, dimensions and production target. ULTRA engineering will help determine the correct machine configuration.